| Name | Award | Amount | Recipients |
| WOMEN’S CLUB OF NEW SEABURY | |||
| 2024 | 1 @ 1,000 | 1,000 | Charlie Jenkins |
| 2023 | 1 @ 500 | 500 | Katrina Mayen |
| 2022 | 1 @ 500 | 500 | Isabella Eagan |
| JOHN L. COSTA MEMORIAL FEMALE | 1 @1,000 | 1,000 | Cordelia Oakley-Robbins |
| MALE | 1 @1,000 | 1,000 | Holden Dickerson |
| LOUIS S. DIPALMA SCHOLARSHIP | 1 @ 1,000 | N/A | |
| CAPE COD COFFEE | 2 @ 1,000 | 1,000 | Caroline Cotton |
| 1,000 | Addison Wood | ||
| THE LESTER HANDLER MEMORIAL SCH. | 1@ 1,000 | 1,000 | Ayesha Shafi |
| DAVID L. FITZGERALD MEMORIAL SCHOLARSHIP | 1 @ 2,000 | 2,000 | Melania Frye |
| BARBARA MARY MELVIN NURSING SCH. 2025 | 4 @1,000 | 1,000 | Ella Varetimos |
| 2024 | 1,000 | Alina Doolan | |
| 2023 | 1,000 | Catherine O’Neill | |
| 2022 | 1,000 | Callia Eaton | |
| CHRISTOPHER A. PERKINS MEMORIAL | 1 @ 500 | 500 | Paul Squarcia |
| PRAXEDIS PILON MEMORIAL | 1 @ 2,000 | 2,000 | Jordan Eagan |
| BJ THOMAS ENVIRONMENTAL EDUCATION FUND | 1 @ 500 | 500 | Mariele Henley |
| MASHPEE ORTHODONTICS “DR. NICK” AWARD | 1 @ 500 | 500 | Alyson Houde |
| ZUMWALT HISTORY AWARD | 1 @ 1,000 | 1,000 | Addison Wood |
| COACH PAUL PHINNEY MEMORIAL AWARDS | 2 @ 250 | 250 | Jellybean: Melania Frye |
| 250 | Chipmunk: Jake Saunders | ||
| MICHAEL FORDE MEMORIAL SCHOLARSHIP | 1 @ 1,000 | 1,000 | Paige Shvonski |
| TIM FORDE MEMORIAL SCHOLARSHIP | 1 @ 1,000 | 1,000 | Stacey Santos |
| RETIRED TEACHERS SCHOLARSHIP | 1 @ 1,000 | 1,000 | Caroline Cotton |
| ALISON ROLLINS SCHOLARSHIPS | 4 @ 1,000 | 1,000 | Nicholas Dorman |
| 1,000 | Michael Simone | ||
| 1,000 | Emily Doolan | ||
| 1,000 | Grace Dion | ||
| MASHPEE CHAMBER OF COMMERCE Scholastic | 1 @ 1,000 | 1,000 | Madison Mauro |
| Scholastic | 1 @ 1,000 | 1,000 | Aimen Iqbal |
| Communication | 1 @ 1,000 | 1,000 | Aiden Chisholm |
| Vocational | 1 @ 1,000 | 1,000 | Cameron Katz |
| CAPE COD FIVE CHARITABLE FOUNDATION | 1 @ 1,000 | 1,000 | Briana Pierce |
| LOUIS AND LOUISE DIMEO SCHOLARSHIPS | 3 @ 250 | 250 | Gianah Washington |
| 250 | Qamar Mustafa | ||
| 250 | Eva Bohun | ||
| THE SMITH FAMILY SCHOLARSHIP | 1 @ 2,000 | 2,000 | Lindsey Lu |
| MASHPEE SCHOLARSHIP FOUNDATION TRUST | 1 @ 2,000 | 1,000 | Hannah Rogers |
| SCHOLARSHIPS | 2 @ 1,500 | 1,000 | Logan Wills |
| 18 @ 1,000 | 1,000 | Rachel Blackburn | |
| 5 @ 500 | 1,000 | Rachel Fish | |
| 1 @ 750 | 1,000 | Alexander Gahl | |
| 1,000 | Dominic Matteodo | ||
| 1,000 | Michael McGrath | ||
| 1,000 | Addyson Rebello | ||
| 1,000 | Vincent Pinnetti | ||
| 1,000 | Nicholas Sculos | ||
| 1,500 | Madyson Van Huysen | ||
| 1,000 | Kathryn Burchfield | ||
| 1,000 | Isabella Lane | ||
| 1,000 | Eve Mayen | ||
| 1,000 | Emma Kelley | ||
| 1,000 | Teah Barger | ||
| 1,000 | Dorrian Sterling | ||
| 1,000 | Nivaya Jean | ||
| 1,500 | Alyssa Whalen | ||
| 1,000 | Alana Wright | ||
| 2,000 | Lindsey Lu | ||
| 750 | Jake Saunders | ||
| 500 | Paul Squarcia | ||
| 500 | Mariele Henley | ||
| 500 | Briana Pierce | ||
| 500 | Ryan Araujo | ||
| Total MSFT Awards | 27 | 25,750 | |
| Non MSFT Awards | 36 | 32,750 | Note: No Dipalma Applicant |
| Grand Total Awards | 63 | 58,500 |
